Onboard diagnostics: codes by module
This is an open collection of codes and what they relate to for various modules. For ones I’ve seen in the wild I can potentially provide further information/diagnostic help but for others I can only go off their description and/or potential
Sections
Will be fleshed out as I add tables from my notes
- Engine
- Transmission
- Transfer case / 4wd system / front locking hubs
- Electronic stability program and anti-lock brakes (ESP/ABS)
- Power steering
- A/C system: automatic
- Air bag / restraints
- Lighting
- Gauges & controls
- Body control module
- Immobiliser
- CAN communications troubleshooting
- Anything I’ve forgotten
Yeah, it’s a lot. Deal with it.
Engine
Code | Meaning | Troubleshooting hints |
---|---|---|
P0010 P2088 P2089 | P0010: “A” Camshaft Position Actuator Open P2088: “A” Camshaft Position Actuator Control Circuit Low P2089: “A” Camshaft Position Actuator Control Circuit High | Check wiring from ECU connector to cam actuator: yellow wire, C connector on ECU, pin 42. P0010: Circuit broken P2088: Circuit shorted to ground P2089: Circuit shorted to +12V Requires 3 detection cycles to activate check engine light, so codes with no check engine light might indicate intermittent faulting. |
P0011 | “A” Camshaft Position Timing Over Advanced or System Performance | Camshaft is too advanced for too long a period. Check: * Cam actuator circuit * Oil pressure * Oil leaks from cam actuator * Cam position sensor * VVT and valve timing |
P0016 | Crankshaft Position – Camshaft Position Correlation Bank 1 Sensor “A” | Cam to crank correlation out of range; 3 detection cycles to activate check engine light. Check: * Cam position sensor * Crank position sensor * Valve timing and/or VVT system |
P0030 P0031 P0032 | P0030: O2 sensor 1 heater control circuit open. P0031: O2 sensor 1 heater control circuit low P0032: O2 sensor 1 heater control circuit high | O2 sensor 1 heater circuit is either broken, shorted to ground or shorted to positive power; verify wiring back to the ECU starting at the sensor on the exhaust manifold. |
P0036 P0037 P0038 | P00036: O2 sensor 2 heater control circuit open. P0037: O2 sensor 2 heater control circuit low P0038: O2 sensor 2 heater control circuit high | O2 sensor 2 heater circuit is either broken, shorted to ground or shorted to positive power; verify wiring back to the ECU starting at the sensor on the midpipe of the exhaust. |
P0107 P0108 | P0107: Manifold pressure circuit low P0108: Manifold pressure circuit high | Verify MAP sensor power, ground, wiring back to the ECU. |
P0112 P0113 | P0112: Intake air temperature sensor circuit lower than 0.04 V for 10 sec. P0113: Intake air temperature sensor 1 circuit higher than 4.9 V for 10 sec. (3 D/C detection logic) | Check resistance of C-22 and C-6 pins at ECU: C-22 to C-6: < 1 Ω C-22, C-6 each to ground: infinite Voltage of C-22, C-6 approx 0 V when ignition on C-22 and other terminal at air temp sensor: infinite |
P0116 | Coolant temperature sensor range / performance: measured coolant temp and estimated coolant temp with engine running is more than ECU parameters | Check: * Coolant level * Coolant temp sensor circuits and sensor * Thermostat |
P0117 P0118 | P0117: coolant temperature sensor lower than 0.52 V for 5 s P0118: coolant temperature sensor higher than 4.92 V for 5 s | Check: * Resistance between pins C-20 and C-4 on ECU is < 1 Ω * Resistance between C-20 or C-4 and ground is infinite * Resistance between C-20 pin and grey wire on coolant temperature sensor is infinity * Voltage of C-20, C-4 is approx 0 V when ignition on |
P0122 / P0123 | P0122: throttle actuator drive circuit low P0123: throttle actuator drive circuit high | Confirm: ignition ON for 10 seconds, full accelerator pedal for 2 seconds, release pedal for 2 seconds, repeat 3 times note: P0122: shouldn’t have P0123 set in this case Check: Disconnect throttle body connector * Voltage between C-15 (black) & C-13 (red) at ECU should be ~5 V, ignition on * Voltage between C-13 (red) & ground should be ~5 V Disconnect ECU connectors * C-26 (green) to ground resistance infinite * C-26 (green) circuit < 1 Ω * C-26 (green) to other pins at throttle body resistance infinite * C-26 (green) voltage ~0V when ignition on Throttle body motor * Check resistance pin 5 to 6 at connector 0.3 to 100 Ω * Apply 4.5-5 V between pin 4 (-ve) and pin 2 (+ve), -ve on multimeter to pin 4 & check voltage at pins 1 and 3 pin 1: 0.4-0.6 V @ throttle blade fully closed 0.8 – 1.0 V @ throttle blade open 8.6º from fully closed position (this is default position) 4.3-4.5 V @ throttle blade open 86º 4.4 – 4.7 V @ throttle blade fully open (93-99º open) pin 3: 4.4 – 4.6 V @ throttle blade fully closed 4.0 – 4.2 V @ throttle blade 8.6º 0.5 – 0.7 V @ throttle blade 86º 0.3 – 0.6 V @ throttle blade 93 – 99º open |
P0130 | O2 sensor 1 (manifold) sensor value Set for these conditions: 0.05V to 0.41V for > 25 s if O2 sensor 2 (midpipe) > 0.6 V 0.6 to 1.26V for > 25 s if O2 sensor 2 (midpipe) < 0.1 V | Check O2 sensor wiring, sensors, and wiring back to ECU. |
P0131 P0132 | O2 sensor 1 (manifold) circuit P0131: low voltage (< 0.06 V for > 25 s with O2 sensor 2 > 0.6V) P0132: high voltage (> 1.26V for > 25 s) | Check O2 sensor wiring, sensors, and wiring back to ECU. |
P0133 | O2 sensor 1 slow response Lean to rich or rich to lean change took longer than expected | Check fuel and exhaust system for leaks Check O2 sensor circuits Check O2 sensor wiring Replace O2 sensor |
P0134 | O2 sensor 1 no activity Output voltage of sensor stays between 0.4 and 0.6 V for > 25 s | Check fuel and exhaust system for leaks Check O2 sensor circuits Check O2 sensor wiring Replace O2 sensor |
P0137 P0138 P0140 | O2 sensor 2 codes P0137: low voltage (lower than 0.06V for > 25 s) P0138: high voltage (higher than 1.26V for > 25 s) P0140: no activity (stays between 0.4 and 0.6 V for > 25 s) | Check fuel and exhaust system for leaks Check O2 sensor circuits Check O2 sensor wiring Replace O2 sensor |
P0171 P0172 | P0171: fuel system too lean (fuel trim higher than specified limits for too long) P0172: fuel system too rich (fuel trim lower than specified limits for too long) | Fuel pump Fuel pressure Fuel injector circuits MAP sensor Charcoal canister purge valve PCV valve |
P0201, P0202, P0203, P0204 P0261, P0262 P0264, P0265 P0267, P0268 P0270, P0271 | P020x: Injector circuit open for cylinder x P0261, 62: Injector circuit low, high for cylinder 1 P0264, 65: Injector circuit low, high for cylinder 2 P0267, 68: Injector circuit low, high for cylinder 3 P0270, 71: Injector circuit low, high for cylinder 4 | Fuel injector wiring Fuel injector resistances |
P0222 P0223 | P0222: throttle position sensor sub circuit low P0223: throttle position sensor sub circuit high | Confirm: ignition ON for 10 seconds, full accelerator pedal for 2 seconds, release pedal for 2 seconds, repeat 3 times note: P0222: shouldn’t have P0223 set in this case Check: Disconnect throttle body connector * Voltage between C-15 (black) & C-13 (red) at ECU should be ~5 V, ignition on * Voltage between C-13 (red) & ground should be ~5 V Disconnect ECU connectors * C-26 (green) to ground resistance infinite * C-26 (green) circuit < 1 Ω * C-26 (green) to other pins at throttle body resistance infinite * C-26 (green) voltage ~0V when ignition on Throttle body motor * Check resistance pin 5 to 6 at connector 0.3 to 100 Ω * Apply 4.5-5 V between pin 4 (-ve) and pin 2 (+ve), -ve on multimeter to pin 4 & check voltage at pins 1 and 3 pin 1: 0.4-0.6 V @ throttle blade fully closed 0.8 – 1.0 V @ throttle blade open 8.6º from fully closed position (this is default position) 4.3-4.5 V @ throttle blade open 86º 4.4 – 4.7 V @ throttle blade fully open (93-99º open) pin 3: 4.4 – 4.6 V @ throttle blade fully closed 4.0 – 4.2 V @ throttle blade 8.6º 0.5 – 0.7 V @ throttle blade 86º 0.3 – 0.6 V @ throttle blade 93 – 99º open |
P0300 P0301 P0302 P0303 P0304 | P0300: misfire, random cylinder (on 2 or more cylinders) P030x: misfire, cylinder x Misfire is detected for: * catalyst overheating for > 200 engine revs * exhaust emission effected for > 1000 engine revs | Confirm: Check engine light blinks Check: * Sufficient, quality fuel in tank * Air intake and exhaust leak check * Coil wiring * Fuel injector wiring * Swap coils to see if misfire moves cylinders * Replace spark plugs * Engine compression * Valve clearances * Valve timing |
P0327 P0328 | Knock sensor low, high | Check: * Knock sensor wiring At ECU pin C-25 (white) and C-37 (blue), not shorted to ground & ~0V when ignition is on |
P0335 P0336 | P0335: Crank position sensor signal not detected when cam position is P0336: Blank portion of timing wheel not detected in correct location | Check: * Crank position sensor circuit power: voltage between blue wire (blue wire, from main relay) and C-39 (pink, at ECU) is battery voltage * Wiring for crank position sensor not grounded or shorted to battery voltage * Valve timing |
P0340 | Camshaft position sensor A issue (cam position signal not received) | Check: * Cam position sensor wiring |
P0351, P0352, P0353, P0354 P2300, P2301 P2303, P2304 P2306, P2307 P2309, P2310 | P035x: Ignition coil cylinder x open circuit P2300-01: Ignition coil cylinder 1 low, high P2303-04: Ignition coil cylinder 2 low, high P2306-07: Ignition coil cylinder 3 low, high P2309-10: Ignition coil cylinder 2 low, high | Check: ignition coil wiring from ECU drive circuits, ignition coils |
P0420 | Catalyst efficiency below threshold | Check: * Manifold and midpipe O2 sensors and their wiring |
P0443 P0458 P0459 | P0443: Evaporative emissions system control valve open circuit P0458: Evaporative emissions system control valve circuit low P0459: Evaporative emissions system control valve circuit high | Check: * Evap control valve wiring at ECU (C-41, grey) for shorts/grounding/breaks * Resistance of evap control valve should be 22-26 Ω at terminals on control valve |
P0480 P0692 | P0480: Low speed radiator fan open circuit or shorted to ground P0692: Low speed radiator fan circuit shorted to battery +ve | Does not display check engine light. Check wiring to radiator fan relay, documented on my page on understanding the cooling system of the Jimny. |
P0481 P0694 | P0481: High speed radiator fan open circuit or shorted to ground P0694: High speed radiator fan circuit shorted to battery +ve | Does not display check engine light. Check wiring to radiator fan relay, documented on my page on understanding the cooling system of the Jimny. Note: this could relate to either the high speed power relay or the high speed grounding relay. |
P0500 | Vss signal slower than 4 km/h for 12.7 s when engine braking | Confirm: With engine warm and no errors P0116, P0117, P0118, P0335 or P0340, drive > 60 km/h and release accelerator pedal for > 10 s Check: * Any error codes in ABS/ESP module * Wheel speed sensors wiring |
P0504 | Brake light switch correlation error | Brake light switch signal does not correlate with brake pedal switch signal Check: * Wiring of brake light switch * Operation of brake light switch |
P0515 | Battery temperature sensor circuit: lower than 0.10V or higher than 4.85V for > 5s | Check: * Wiring at battery temperature/current sensor * Electrical load sensor resistance between pins 1 and 4 should be: – 1.9-2.1 kΩ @ 25ºC – < 0.25 kΩ @ 90ºC with an exponential type decay curve |
P0530 | A/C refrigerant pressure circuit < 0.15 V or > 4.93 V (check engine light is not displayed) | Check: * Wiring of refrigerant pressure sensor * Refrigerant pressure sensor |
P0560 P0562 P0563 | P0560: Main voltage < 2.54 V for > 10 s P0562: Main voltage < 9.8 V for > 10 s with engine running P0563: Main voltage > 18.1 V for > 10 s with engine running | Confirm: P0560 – ignition on for > 60 s 562/563 – engine on > 2500 rpm for > 60 s Check: * Battery voltage and battery condition * Charging system * Main system relays and fuses |
P0602 | ECU programming error | If after reprogramming ECU this indicates ECU is not correctly reprogrammed, or may indicate ECU failure Check: * Power and ground circuits to ECU |
P0606 | ECU internal processor failure | Confirm: Ensure battery voltage > 8.5V and < 16.5 V Idle engine for > 60 s Check: * Power and ground circuits to ECU * 2nd O2 sensor (midpipe) needs replacement |
P0607 | Internal ECU failure | Confirm: Battery voltage is > 8 V and engine starts (if possible) Check: * ECU power and ground circuits |
P0645 P0646 P0647 | A/C clutch control circuit P0645: open P0646: low P0647: high | Check: * A/C compressor relay and circuit * Wiring to A/C compressor |
P0A5A | Electrical load sensor < 0.2 V or > 4.8 V for > 5 s, or fluctuates less than expected for 5 s | Check: * Electrical load sensor (with ignition on) – Voltage should be ~5 V between light blue and brown wires at load sensor – Voltage between light blue and ground ~5 V * Battery current detected on scantool should be: – 2-8 A ignition on – 14-22 A + headlight on – 22-33 A + heater fan on maximum speed * If battery sensor is disconnected, voltage should vary with electrical load: 3.4 V ignition on, 3.1 V for ignition on, headlight on, heater at max speed |
P1693 | Information mismatch (ABS/ESP control module and gauge cluster not matched | Check: Required part numbers/software versions of gauge and ESP modules Replace gauge cluster with known good cluster |
P2100 | Primary throttle plate actuator open circuit | Check: * Wiring of electronic throttle body back to ECU |
P2101 P2119 | P2101: Throttle actuator control circuit range/performance Difference between measured and target throttle position different Duty ratio of throttle actuator signal out of range P2119: Throttle actuator control range/performance Time taken for throttle valve to return from partially open to mechanical default position is more than specified time during ignition off Measured default throttle position (idle position) is out of range | Check: * Throttle actuator drive circuits * Electronic throttle body physical assembly |
P2122 P2123 | Accelerator pedal position main sensor low (P2122: < 0.4 V) or high (P2123: > 4.8 V) | Check: * Accelerator pedal assembly * Accelerator pedal wiring (If throttle controller afixed, remove controller and verify if DTCs reoccur after clearing) |
P2127 P2128 | Accelerator pedal position sub sensor low (P2127: < 0.2 V) or high (P2128: > 2.4 V) | Check: * Accelerator pedal assembly * Accelerator pedal wiring (If throttle controller afixed, remove controller and verify if DTCs reoccur after clearing) |
P2135 | Throttle plate position sensor primary and secondary correlation error | Check: * Accelerator pedal assembly * Accelerator pedal wiring * Electronic throttle body (If throttle controller afixed, remove controller and verify if DTCs reoccur after clearing) |
P2138 | Accelerator pedal position main and sub sensor correlation error | Check: * Accelerator pedal assembly * Accelerator pedal wiring * Electronic throttle body (If throttle controller afixed, remove controller and verify if DTCs reoccur after clearing) |
P2176 | Electronic throttle body idle position not learned Occurs when primary and secondary throttle plate position sensors are out of range at default position for too long. | Check: * Electronic throttle body calibration has been performed * Check wiring harness from ECU to throttle body |
P2226 P2227 | Barometric pressure sensor circuit out of range (P2226) or range/performance issue (P2227) | P2227 occurs with sensor signal outside of range, or sensor values fluctuates more than tolerance; P2226 is related to shorted to ground, power supply or open circuit Check: * Engine and emissions control systems * Replace ECU if persists (as barometric pressure sensor is part of ECU) |
P2271 | O2 sensor 2 (midpipe) biased or stuck rich | Check: * 2nd O2 sensor wiring * Exhaust and intake system for leaks * Engine compression * Spark plugs * Fuel pressure * Evap purge valve * MAP sensor * PCV system * Fuel injectors and circuits |
U0073 U0101 U0114 U0121 U0131 U0140 U0155 U1093 U2001 U2021 | Lost CAN/LIN signal U0073: ECU cannot transmit/receive on CAN U0101: ECU <-> TCM U0114: ECU <-> 4wd module U0121: ECU <-> ABS/ESP module U0131: ECU <-> power steering U0140: ECU <-> BCM U0155: ECU <-> gauges U1093: ECU <-> autonomous braking U2001: ECU <-> alternator via LIN U2021: Invalid data ECU to alternator via LIN | Check CAN wiring through each module to verify no errors in the network daisy-chain |
Transmission
Code | Meaning | Troubleshooting hints |
---|---|---|
P0602 | TCM programming error | Internal failure of the TCM relating to programming/firmware. If no other codes then potentially replace TCM and/or have it reprogrammed at a Suzuki service centre. |
P062F P1702 | P062F: EEPROM error P1702: Internal memory checksum error | Check for any wiring issues from transmission wiring harness; substitute TCM for known working TCM if error is not intermittent. (If intermittent, might still require TCM replacement). |
P0705 | Transmission range sensor: multiple signals are input for > 4 s | Check: * Adjustment of shift linkage/cables * Wiring of transmission harness back to the TCM (Once I have access to an automatic for a few hours I’ll draw up the wiring diagram relevant for this code). * Replace TCM if no wiring or shift linkage issues |
P0707 | Transmission range sensor circuit no signal for > 28 s | Check: * Wiring of transmission harness back to the TCM * Adjustment of shift linkage/cables * Verify position/calibration of range sensor * Replace TCM if no wiring or shift linkage issues |
P0711 | Transmission fluid temperature sensor range/performance (no change driving > 600 s after speed > 40 km/h) | Check: * Wiring of ATF temperature sensor * Replace temperature sensor if not wiring * Replace TCM with known good if no issue with sensor wiring or sensor |
P0712 | Transmission fluid temperature sensor circuit low | Check: * Wiring of ATF temperature sensor * Replace temperature sensor if not wiring * Replace TCM with known good if no issue with sensor wiring |
P0713 | Transmission fluid temperature sensor circuit high | Check: * Wiring of ATF temperature sensor * Replace temperature sensor if not wiring * Replace TCM with known good if no issue with sensor wiring |
P0717 | Input shaft / turbine speed sensor circuit no signal | Confirmation of DTC requires driving at 40 km/h for 10 minutes Check: * Transmission control system * Wiring of sensor to TCM * Replace sensor if not wiring * Replace TCM |
P0722 | Output shaft speed sensor circuit no signal | Confirmation of DTC requires driving at 40 km/h for 10 minutes Check: * Transmission control system * Wiring of sensor to TCM * Replace sensor if not wiring * Replace TCM |
P0741 P0742 | P0741: Torque converter clutch circuit performance / TCC stuck off P0742: Torque converter clutch circuit performance / TCC stuck on | This can be a common error for fluid contamination especially from mud driving/water crossings Check: * First warm up vehicle and drive at constant throttle at a speed of 50 – 80 km/h for 1 minute with transmission selector in D * Drive vehicle at 50 – 100 km/h; depress accelerator, engine speed and input shaft speed should differ by > 100 rpm for 3 s or so * Check ATF level and quality; change transmission fluid if contaminated * Remove valve body and check lockup solenoid performance * Clean valve body * Replace converter if persists |
P0751 P0752 P0756 P0757 | P0751: Shift solenoid A performance / stuck off (3rd detected, 2nd commanded) 52: Shift solenoid A stuck on (2nd detected, 3rd commanded) 56: Shift solenoid B performance / stuck off (4th detected, 3rd commanded) 57: Shift solenoid B stuck on (3rd detected, 4th commanded) | This can be a common error for fluid contamination especially from mud driving/water crossings Verify: * Clear all DTCs * Start car and warm up to full operating temperature * Cycle gears between P, R, N and D when parked * Drive up to 65 km/h with 10% or more throttle * Freeze frame data Check: * Check ATF level and quality; change transmission fluid if contaminated * Remove valve body and clean it, check solenoids for operation, clean fluid passageways in transmission |
P0787 P0788 | P0787: Shift timing solenoid A low 88: Shift timing solenoid A high | Check: * Solenoid drive circuit wiring * Solenoid resistance * Replace TCM with known good TCM if not otherwise working |
P0961 P0962 P0963 | P0961: Pressure control solenoid control circuit range / performance 62: Pressure control solenoid control circuit low 63: Pressure control solenoid control circuit high | Check: * Pressure control solenoid drive circuit wiring * Pressure control solenoid resistance * Replace TCM with known good TCM if not otherwise working |
P0973 P0974 P0976 P0977 | P0973: Shift solenoid A control circuit low 74: Shift solenoid A control circuit high 76: Shift solenoid B control circuit low 77: Shift solenoid B control circuit high | Check: * Solenoid drive circuit wiring * Solenoid resistance * Replace TCM with known good TCM if not otherwise working |
P1706 | Torque request comms error from TCM to ECU | Check: * TCM and ECU wiring * Check for other DTCs and troubleshoot as appropriate |
P1874 | 4wd low switch malfunction (TCM logic detects 4H with 4L switch shorted to ground) | Note: This error can appear if you try to fool an automatic car into thinking it is in high range when it is in low range, e.g. for 2WD low range . The car looks at road speeds versus what gear it is in and engine RPM to determine if you’re doing something strange. Check: * Wiring of low range switch/sensor |
P1875 | 4wd low switch malfunction (TCM logic detects 4L in 2H or 4H) | Note: This error can appear if you try to fool an automatic car into thinking it is in 4L when it is in 4H to disable traction control in high range. The car looks at road speeds versus what gear it is in and engine RPM to determine if you’re doing something strange. It is possible that significant differences in driveline gearing from a combination of reduction gearing and final drive ratios because you are running huge tyres might throw this error, but I haven’t yet seen reports of this. Check: * Wiring of low range switch/sensor |
P2762 P2763 | P2762: Torque converter clutch pressure solenoid control circuit range / performance 63: Torque converter clutch pressure solenoid control circuit high 64: Torque converter clutch pressure solenoid control circuit low | Check: * Wiring harness to TCM and solenoid wiring at valve body * Replace TCM with known good TCM if persists |
P2771 | 4wd low switch circuit signal not received | Note: This error can appear if you try to fool an automatic car into thinking it is in high range when it is in low range, e.g. for 2WD low range. The car looks at road speeds versus what gear it is in and engine RPM to determine if you’re doing something strange. Check: * Wiring of low range switch/sensor |
U0073 U0100 U0114 U0121 | Lost CAN signal U0073: TCM cannot transmit/receive on CAN U0100: TCM <-> ECU U0114: TCM <-> 4wd module U0121: TCM <-> ABS/ESP module | Check CAN wiring through each module to verify no errors in the network daisy-chain |
Transfer case / 4wd system / front locking hubs
Code | Meaning | Troubleshooting hints |
---|---|---|
C1080-16 C1080-17 | 4WD module power supply voltage: too low (-16) or too high (-17) | Check: * Wiring to 4wd module * Charging system |
C1081-94 | Transfer switch malfunction | Meaning: 4WD-L switch is detected without 4WD switch detected Check: * 4WD switch wiring for a break * 4WD-L switch wiring for a short circuit to ground |
C1082-94 | Vacuum switch ON without VSV2 functioning | Check: * Vacuum switch circuit/connector * Vacuum switch * VSV2 solenoid * 4WD module against known good module |
C1083-11 C1083-12 C1083-13 C1084-11 C1084-12 C1084-13 | 83-11: VSV1 circuit shorted to ground -12: VSV1 circuit shorted to +12V -13: VSV1 circuit open 84-11: VSV2 circuit shorted to ground -12: VSV2 circuit shorted to +12V -13: VSV2 circuit open | Check: * VSV1 and/or VSV2 circuit and its connector * VSV1 and/or VSV2 solenoid * 4WD module against known good module |
C1085-04 | 4WD module internal failure | Check: * 4WD module power and signal wires * Replace 4WD module with known good module |
C1086-00 | Auto discrimination not complete | Meaning: Disagreement between transmission type between gauge cluster, CAN gateway and 4WD module Check: * Other DTCs in appropriate modules and troubleshoot * Replace gauge cluster with known good cluster * Replace 4WD module with known good cluster |
C1090-81 | CAN invalid data from ECU | Check: * CAN wiring * Other sensors that might be related to other DTCs this occurs with * Potentially check wheel speed sensor wiring as this is the most common CAN data type the 4wd module uses |
C1091-08 | Engine running status failure | This error means the vehicle speed from wheel speed sensors is too high with engine RPM off. Check other DTCs associated with this error and troubleshoot those ahead of this; also check any applicable wiring to ECU especially sensors. |
U0073-88 U0100-87 U0101-87 U0155-87 | Lost CAN signal U0073-88: Module cannot transmit/receive on CAN U0100-87: 4wd module <-> ECU U0101-87: 4wd module <-> TCM U0155-87: 4wd module <-> gauges | Check CAN wiring through each module to verify no errors in the network daisy-chain |
ESP/ABS
It is possible to diagnose some ABS/ESP issues using just the trouble lights. As a reminder, these are the names of the error lights on the gauge cluster:
Code | ESP warning | ABS warning | Brake warning | Code name | Conditions | Troubleshooting |
---|---|---|---|---|---|---|
C1016 | On | Off | Off | Brake light switch circuit performance | * Brake light switch on longer than threshold with vehicle speed higher than treshold; * Brake light switch not triggered despite brake master cylinder pressure sensed beyond threshold. | Check brake light switch wiring |
C1021 | On | On | Off | Right front wheel speed sensor voltage | Incorrect voltage on wheel speed sensor recorded | * Check wheel speed sensor wiring * Clean off sensor as metal dust might interefere with its signal |
C1022 | On | On | Off | Right front wheel speed sensor value | Abnormal wheel speed signal detected | * Check wheel speed sensor wiring * Clean off sensor as metal dust might interefere with its signal |
C1023 | On | Off | Off | Yaw rate sensor performance/range | * Yaw rate signal out of range * Yaw rate sensor higher than maximum threshold | Check mounting of ABS/ESP module/pump in engine bay; recalibrate ESP system; replace ESP system with known good module and recode. |
C1024 | On | Off | Off | Steering angle sensor range/performance | * Internal defect in steering angle sensor * Steering angle sensor signal out of range * Steering angle does not change although vehicle is turning right or left | * Clock spring * Wiring harness from steering column * Combination headlight/turn signal light * Wheel alignment (especially drag link adjustment) and steering centre – steering wheel should turn equal amounts left and right off centre |
C1025 | On | On | Off | Left front wheel speed sensor voltage | Incorrect voltage on wheel speed sensor recorded | * Check wheel speed sensor wiring * Clean off sensor as metal dust might interefere with its signal |
C1026 | On | On | Off | Left front wheel speed sensor value | Abnormal wheel speed signal detected | * Check wheel speed sensor wiring * Clean off sensor as metal dust might interefere with its signal |
C1027 | Off | Off | Off | ESP disable switch failure | ESP switch turned on for longer than threshold | * Dash switch and/or wiring |
C1028 | On | Off | Off | Master cylinder pressure sensor range | Brake master cylinder pressure is out of range/stuck/brake booster pressure out of range | * Wiring to brake master cylinder sensor * Pressure sensor * Brake pedal position |
C102B | On | Off | Off | Brake booster pressure signal stuck | Brake booster pressure signal is either stuck at one value or out of threshold range | * Wiring to brake master cylinder sensor * Pressure sensor * Brake pedal position |
C1031 | On | On | On | Right rear wheel speed sensor voltage | Incorrect voltage on wheel speed sensor recorded | * Check wheel speed sensor wiring * Clean off sensor as metal dust might interefere with its signal * May result from issues relating to rear wheel bearing on right side |
C1032 | On | On | On | Right rear wheel speed sensor value | Abnormal wheel speed signal detected | * Check wheel speed sensor wiring * Clean off sensor as metal dust might interefere with its signal * May result from issues relating to rear wheel bearing on right side |
C1034 | On | On | Off | Yaw sensor power supply failure | Voltage for yaw sensor too low with ignition switched on | |
C1035 | On | On | On | Left rear wheel speed sensor voltage | Incorrect voltage on wheel speed sensor recorded | * Check wheel speed sensor wiring * Clean off sensor as metal dust might interefere with its signal * May result from issues relating to rear wheel bearing on left side |
C1036 | On | On | On | Left rear wheel speed sensor value | Abnormal wheel speed signal detected | * Check wheel speed sensor wiring * Clean off sensor as metal dust might interefere with its signal * May result from issues relating to rear wheel bearing on left side |
C1037 | On | Off | Off | Steering angle sensor power supply low voltage | Steering angle sensor power supply voltage is lower than threshold | |
C1038 | On | Off | Off | Steering angle sensor detects CAN failure | Invalid CAN data received by steering angle sensor from ABS/ESP module | |
C1039 | On | On | Off | Yaw rate sensor internal failure | Internal failure detected in yaw rate sensor | |
C1041 | On | On | On | Right front inlet solenoid valve circuit correlation | Electrical failure of solenoid | |
C1042 | On | On | On | Right front outlet solenoid valve circuit correlation | Electrical failure of solenoid | |
C1043 | On | On | On | Cut solenoid #1 valve circuit correlation | Electrical failure of solenoid | |
C1044 | On | On | On | Cut solenoid #2 valve circuit correlation | Electrical failure of solenoid | |
C1045 | On | On | On | Left front inlet solenoid valve circuit correlation | Electrical failure of solenoid | |
C1046 | On | On | On | Left front outlet solenoid valve circuit correlation | Electrical failure of solenoid | |
C104B | On | Off | Off | Reverse light switch malfunction | Reverse signal is out of range / reverse detected when car driving forwards | * Wiring to transmission/gearbox * Shorts from water or other issues in rear taillight and/or taillight wiring |
C104D | Off | Off | Off | Hill descent switch failure | Hill descent switch turned on for longer than threshold | * Dash switch and/or wiring |
C1051 | On | On | On | Right rear inlet solenoid valve circuit correlation | Electrical failure of solenoid | |
C1052 | On | On | On | Right rear outlet solenoid valve circuit correlation | Electrical failure of solenoid | |
C1055 | On | On | On | Left rear inlet solenoid valve circuit correlation | Electrical failure of solenoid | |
C1056 | On | On | On | Left rear outlet solenoid valve circuit correlation | Electrical failure of solenoid | |
C1057 | On | On | On | ESP power supply voltage | Power supply voltage is too high or too low | |
C1061 | On | On | On | Pump motor circuit performance | * When pump motor is activated, a malfunction in pump motor is detected. * Power supply from module to pump motor and pump motor relay monitor data disagree. * Pump motor power supply voltage is out of specified range. | |
C1063 | On | On | On | Solenoid valve circuit performance | Solenoid valve power supply and output disagree (one is on with the other off) | |
C1065 | Off | Off | Off | Brake light circuit failure | Input voltage to brake relay and brake light status disagree for more than threshold time | * Shorts from water or other issues in rear taillight and/or taillight wiring |
C1068 | On | On | Off | Yaw rate sensor circuit performance | Yaw rate sensor out of range value / value freezing / internal defect detected | |
C1069 | On | Off | Off | Steering angle sensor failure | Unconfirmed failure detected in steering angle sensor | |
C1071 | On | On | On | ESP module failure | Internal failure detected in ESP module | |
C1074 | On | On | Off | Yaw rate calibration | Yaw rate sensor calibration not completed | |
C1075 | On | Off | Off | Steering angle sensor calibration | Steering angle sensor calibration not completed | |
C107A | On | Off | Off | Yaw rate assembly calibration | Yaw rate assembly calibration not completed | |
C1090 | On | Off | Off | ECU received invalid CAN data from ESP module | Invalid data has been transmitted from ESP module to ECU | |
C1091 | On | Off | Off | CAN invalid data from ECU | ESP module has received invalid CAN data from ECU / relevant DTC from ECU has been detected | |
C1092 | On | Off | Off | CAN invalid data from TCM | ESP module has received invalid CAN data from TCM / relevant DTC from TCM has been detected | |
C1094 | On | Off | Off | Torque request reject status | ESP module received invalid CAN from ECU for engine torque control | |
C10A7 | Off | Off | Off | Invalid data from autonomous braking module | ESP module received invalid CAN data from autonomous braking module (counter value) | |
C10A8 | Off | Off | Off | Invalid data from autonomous braking module | ESP module received invalid CAN data from autonomous braking module (sum) | |
C10A9 | On | Off | Off | Invalid autonomous brake request from module | ESP module received autonomous braking request for longer than threshold | |
U0073 U0100 U0101 U0114 U0126 U0140 U1093 | On (except U1093) | Off (all) | Off (all) | Lost communications | 073: Can’t transmit CAN 100: ECU 101: TCM 114: 4WD 126: Steering angle sensor 140: BCM 1093: Autonomous braking |
ESP fail-safe modes
There are a number of fail-safe states for the ESP system which are also useful to understand with error codes you might have. For instance: error C1016 (brake light switch performance) still has ABS and electronic brake distribution (EBD) active, but traction control, stability control, autonomous braking and hill descent control are all disabled until a) system is no longer in the error state and b) the car has been switched off and back on again.
