JB74 fastener torques
This is based off the limited amount I’ve been able to compile from various areas. I’ll try to update with pictures of components as I can, but I’ll also keep everything in table form. Where possible I’ll note if a bolt isn’t recommended for reuse and/or loctite or other coatings required for the torque. These are out of my own notes I’ve taken over the years on what things are meant to be done up to.
These should not be regarded as official figures for the purposes of automotive repair or an endorsement of official workshop repair procedures, and are to be used at your own risk. While all efforts have been made to ensure their accuracy, they are provided as an informational guide.
Sections
- General fasteners
- Engine
- Transmission
- Manual transmission
- Automatic transmission
- Transfer case
- Axles/differentials
- Suspension
- Brakes
- Body
- Exterior
- Interior
- Seats
- Doors
General fasteners
Use this table where a fastener torque is not otherwise specified. This table assumes fasteners are clean and dry. Torques only apply fastening parts of solid steel or alloy, and high tensile bolts into a welded nut only are tigthened to a 6.8 strength rating and not further.
Bolt size, 4T strength | Torque (Nm) |
---|---|
M4 | 1.5 |
M5 | 3.0 |
M6-1.00 (10mm head) | 5.5 |
M8-1.25 (12mm head) | 13 |
M10-1.25 (14mm head) | 29 |
M12-1.25 (17mm head) | 45 |
M14-1.50 (19mm head) | 65 |
M16 | 105 |
M18 | 160 |
Bolt size, 6.8 strength | Torque (Nm) |
---|---|
M4 | 2.4 |
M5 | 4.7 |
M6-1.00 (10mm head) | 8.4 |
M8-1.25 (12mm head) | 20 |
M10-1.25 (14mm head) | 42 |
M12-1.25 (17mm head) | 80 |
M14-1.50 (19mm head) | 125 |
M16 | 193 |
M18 | 280 |
Locking nut or flanged bolt, 6.8 strength | Torque (Nm) |
---|---|
M4 | 2.4 |
M5 | 4.9 |
M6-1.00 (10mm head) | 8.8 |
M8-1.25 (12mm head) | 21 |
M10-1.25 (14mm head) | 44 |
M12-1.25 (17mm head) | 84 |
M14-1.50 (19mm head) | 133 |
M16 | 203 |
M18 | 298 |
Bolt, 7T strength | Torque (Nm) |
---|---|
M4 | 2.3 |
M5 | 4.5 |
M6-1.00 (10mm head) | 10 |
M8-1.25 (12mm head) | 23 |
M10-1.25 (14mm head) | 50 |
M12-1.25 (17mm head) | 85 |
M14-1.50 (19mm head) | 135 |
M16 | 210 |
M18 | 240 |
Bolt & nut, 8.8 strength | Torque (Nm) |
---|---|
M4 | 3.1 |
M5 | 6.3 |
M6-1.00 (10mm head) | 11 |
M8-1.25 (12mm head) | 27 |
M10-1.25 (14mm head) | 56 |
M12-1.25 (17mm head) | 105 |
M14-1.50 (19mm head) | 168 |
M16 | 258 |
M18 | 373 |
Locking nut or flanged bolt, 8.8 strength | Torque (Nm) |
---|---|
M4 | 3.2 |
M5 | 6.5 |
M6-1.00 (10mm head) | 12 |
M8-1.25 (12mm head) | 29 |
M10-1.25 (14mm head) | 59 |
M12-1.25 (17mm head) | 113 |
M14-1.50 (19mm head) | 175 |
M16 | 270 |
M18 | 395 |
Engine
Intake
Part | Torque (Nm) | Fastener | Notes |
---|---|---|---|
EVAP purge valve nut | 7.0 | ||
Air cleaner mounting bolts | 11 | ||
Air cleaner hose clamp | 1.0 | ||
Intake manifold to head (bolts and nuts) | 25 | Do not reuse manifold o-ring gaskets | |
Throttle body to intake manifold bolts | 11 | ||
Throttle body support bracket | 11 |
Exhaust
Part | Torque (Nm) | Fastener | Notes |
---|---|---|---|
Exhaust manifold bolt | 60 | M10-1.25 20mm | Tighten bolts and nuts from the centre outwards Do not reuse exhaust manifold gasket |
Exhaust manifold nut | 60 | M10-1.25 flanged | As above |
Exhaust stiffener bolt to engine block | 25 | M8 20mm | Tighten after doing up stiffener nut |
Exhaust stiffener nut | 25 | M8 flanged | Tighten nut first, then stiffener bolt to block |
Oxygen sensors | 45 | M18-1.5 | |
Exhaust system flange bolts | 50 | M10-1.25 65mm shanked and flanged (09119-10041) | Do not resuse gaskets/cone seals in exhaust |
Heat shield bolts | 11 | M6 12mm integrated washer and spring washer |
Electrical – sensors & computer
Part | Torque (Nm) | Notes |
---|---|---|
ECM nut | 5.4 | |
Power steering control module screw | 3.0 | |
MAP sensor bolt | 5.0 | |
Coolant temp sensor | 12 | |
Knock sensor bolt | 23 | |
Electrical – battery, charging and other
Part | Torque (Nm) | Notes |
---|---|---|
Alternator bolt | 25 | Tighten this first after adjusting belt slack |
Alternator adjuster bolt | 5.0 | Tighten this second |
Alternator bolt – lower | 48 | Tighten this third |
Battery terminal nut | 5.0 | |
Current load sensor nut | 14 | |
Alternator battery “B” terminal | 8.0 | |
Alternator bracket bolt | 25 | Order: Front upper, then front lower, rear upper, then rear lower |
Idler pulley bolt | 55 | |
Alternator bearing retainer screw | 2.3 | |
Alternator stator assembly holder | 2.0 | |
Rear end cover bolt – alternator | 4.5 |
Cooling system
Part | Torque (Nm) | Notes |
---|---|---|
Water pump drive belt cover bolt | 11 | |
Water pump bolt | 25 | Threebond 1207F sealant between waterpump and block |
Water pump nut | 25 | |
Water pump pulley bolt | 20 | |
Drain plug | 2.5 | Reference torque only |
Thermostat cap bolt | 25 | |
Radiator bolt | 11 | |
Radiator cooling fan bolt | 7 | |
Cooling fan motor bolt | 4 |
Valve train
Cylinder head
Engine block internals
Transmission
Manual transmission
Part | Torque (Nm) | Notes |
---|---|---|
Clutch bleed nipple | 8.5 | |
Slave cylinder bolt | 23 | |
Clutch cover bolt | Initial 5.0, final 23 | Tighten 3 alternating bolts finger tight Tighten other 3 bolts to 5 Nm Tighten all bolts to 23 Nm in a criss-cross pattern |
Automatic transmission
Transfer case
Part | Torque (Nm) | Notes |
---|---|---|
Level / fill plug | 23 | Use sealant on plug |
Drain plug | 23 | Use sealant on plug |
Mounting bracket bolt | 23 | |
Mounting nut | 30 | |
Switch protector bolt | 9 | |
Low range switch | 21 | |
4wd switch | 19 | |
Shift knob bolt | 10 | |
Flange nut | 130 | |
Locating spring bolt | 18 | |
Transfer case joining bolts | 18 | |
Clamp bracket bolt | 9 | |
Retainer bolt | 18 | |
Transfer oil receiver | 5.0 | |
Output to rear differential propshaft flange bolts | 33 | Do not reuse: M8x20mm bolt (09117-08079-000) replacement |
Flanges for transmission to transfer propshaft | 50 | Do not reuse: M10x25 bolt (09112-10002-000) replacement |
Axles/differentials
Front
Part | Torque (Nm) | Notes |
---|---|---|
Front diff filler/level plug | 50 | Use new sealing washer |
Front diff drain plug | 55 | Use new sealing washer |
Wheel bearing locking nut | 216 | Do not reuse: 43461-82CB0-000 replacement |
Front locking hub bolt | 50 | New gasket required beneath air locking hub assembly: 43838-82CB1-000 replacement Grease both sides of spindle thrust washer |
Wheel spindle bolt | 50 | Do not reuse: M10x25 bolt (09117-10057-000) replacement Threebond 1215 sealant between spindle body and steering knuckle face Holds on brake backing plate |
Kingpin bolt | 25 | Do not reuse: M8x20 bolt (09117-08050-000) replacement Threebond 1215 sealant between kingpin root and steering knuckle body |
Swivel hub seal cover bolt | 10 | Grease knuckle seal if reassembling; do not reuse swivel hub seal (R seal 45123-77R00-000, L seal 45123-77R50-000) |
Vacuum pipe bracket bolt | 9 | |
Differential carrier bolt | 30 | Threebond 1215 sealant used on carrier bolt threads |
Ring gear bolt | 85 | Do not reuse: M10x16 bolt (09103-10309-000) replacement |
Flange nut | 100-400 | Is set to obtain differential preload 0.9 – 1.5 Nm of rotational torque |
Bearing cap bolt | 1.5 initial 50 final | Initial before adjusting backlash; final once all adjustments complete |
Lock plate bolt | 12 | |
Prop shaft bolts | 50 | Do not reuse: M10x25 bolt (09112-10002-000) replacement |
Rear
Suspension
Wheel nuts: 100 Nm, tighten in a star pattern
Front suspension
Part | Torque (Nm) | Notes |
---|---|---|
Swaybar ball joint nut | 50 | Do not reuse: 09159-10118-000 replacement |
Swaybar bracket bolt | 23 | Tighten with vehicle raised (unlaiden front end) |
Shock: upper nut | 35 | Do not reuse: 41814-63J00-000 replacement |
Shock: lower bolt | 60 | Insert from vehicle outside, do not reuse. Bolt M12x50mm (09103-12118-000), nut (8316B1012AN000) for replacement |
Panhard: axle end | 160 | Do not reuse: 45215-77R00 replacement, 09385B12002N000 r-clip |
Panhard: body end | 160 | Do not reuse: 45214-77R00 replacement, 09385B12002N000 r-clip |
Radius arm: axle end | 95 | Do not reuse: 45216-77R00-000 replacement |
Radius arm: chassis end | 73 | Do not reuse: 45217-77R00-000 bolt, 08316B1012AN000 nut replacement |
Tie rod end nut | 43 | |
Tie rod end lock nut | 65 | |
Drag rod end nut | 43 | |
Drag rod end lock nut | 65 | |
Steering damper bolt | 50 | |
Steering damper end nut | 43 | |
Steering gear box nut | 64 | |
If LHD: Bolt in steering gear box | 64 | |
Lock nut on steering gear box backlash adjuster | 37 | Threebond 1215 on surface of lock nut |
Rear suspension
Part | Torque (Nm) | Notes |
---|---|---|
Panhard rod bolt | 95 | Do not reuse: 46215-77R00-000 replacement |
Panhard rod nut | 95 | Do not reuse: 08316B1012AN000 replacement |
Rear shock upper bolt | 70 | Do not reuse: 09103-12106-000 replacement |
Rear shock lower bolt and nut | 45 | Do not reuse: 09103-12137-000 bolt, 08316B1012AN000 nut replacement |
Bump stop | 50 | |
Radius arm: axle end | 95 | Do not reuse: 45216-77R00-000 bolt, 08316B1012AN000 nut replacement |
Radius arm: chassis end | 73 | Do not reuse: 45217-77R00-000 bolt, 08316B1012AN000 nut replacement |
Headlight level sensor bracket | 10 |
Brakes
Front brakes
Part | Torque (Nm) | Notes |
---|---|---|
Bleeder | 11 | |
Carrier | 85 | |
Slide pin bolt | 22 | Grease slides themselves, not the bolt |
Brake hose fitting | 23 |
Rear brakes
Part | Torque (Nm) | Notes |
---|---|---|
Bleeder | 11 | |
Rear brake pipe flare nut | 16 | |
Wheel cylinder bolt | 8.9 | |
Handbrake adjustment nut (under centre console) | 23 | Undone whenever you do a handbrake adjustment; deep socket needed to tighten. |
Body
Exterior
Part | Torque (Nm) | Notes |
---|---|---|
Body mount nut | 60 | |
Washer tank bolt | 8.4 | |
Wiper motor bolt | 8.3 | |
Wiper arm nut | 18 | |
Rear wiper motor bolt | 8.3 | |
Rear wiper arm nut | 7.9 | |
Front cowl side panel bolt | 8.8 | |
Front and rear bumper bolts | 8.8 | |
Interior
Controls
Part | Torque (Nm) | Notes |
---|---|---|
Throttle pedal bracket nut | 5.4 | |
Throttle pedal assembly to bracket nut | 13 | |
Steering wheel nut | 32 | |
Steering column lower nut | 25 | |
Steering column upper nut | 25 | |
Steering column bolt through universal joint | 14 | |
Steering column nut and bolt – seal flange | 14 | |
Steering column seal nuts – in engine bay | 15 | |
Clutch pressure switch nut | 7.5 | |
Clutch master cylinder nut | 23 | |
Clutch pedal pivot bolt and nut | 23 | |
Seats & seatbelts
Part | Torque (Nm) | Notes |
---|---|---|
Front seat mounting bolt | 23 | |
Front seat back bolt | 50 | |
Front seat belt buckle nut | 43 | |
Front seat belt mechanism nut | 43 | Tighten this first |
Front seat belt upper nut | 43 | Tighten this second |
Front seat belt lower nut | 43 | Tighten this third |
Front seat belt pretensioner bolt | 5.5 | Tighten this last |
Rear seat back mounting bolt | 43 | |
Rear seat inner bracket (pivot) bolt | 18.5 | |
Rear seat child anchor point bolt | 21 | |
Rear seat belt buckle nut | 43 | Also applies to end of seatbelt run |
Rear seat belt mechanism nut | 43 | Tighten this first |
Rear seat belt pretensioner bracket | 5.5 | Tighten this second |
Rear seat belt upper nut | 43 | Tighten this last |
Doors, bonnet and boot
Part | Torque (Nm) | Notes |
---|---|---|
Bonnet latch | 10 | Tighten the side with the single bolt first, then upper bolt on other side, then lower bolt on this second side. |
Door hinge | 23 | Torque in sequence outer then inner bolt |
Door check strap | 21 | |
Door latch striker screw | 28 | |
Rear boot strut ball nut |
HVAC & audio
Part | Torque (Nm) | Notes |
---|---|---|
Rear speaker screw | 5.5 | |
Antenna bolt | 7 | |
Condenser mounting bolt | 10 | |
Discharge hose bolt | 10 | |
Liquid pipe bolt | 10 | |
Suction hose & pipe bolts | 10 | |
HVAC unit bolt | 10 | |
HVAC unit nut (engine side) | 10 | |
HVAC unit nut (interior side) | 4.5 | |
Expansion valve bolt | 7 | |
Refrigerant pressure sensor | 11 | |
Compressor mounting bolt | 25 | |
Armature plate bolt | 18 | |
Relief valve | 10 | |
(Auto A/C) Temp control actuator screw | 1.2 | |
(Auto A/C) Air flow control actuator screw | 1.2 | |
(Auto A/C) Air intake actuator screw | 1.2 |
Air bag system
Part | Torque (Nm) | Notes |
---|---|---|
SDM (sensor) module | 9 | |
Front impact sensor bolt | 9 | |
Passenger airbag module bolt | 23 | |
Side airbag inflator module nut | 5.5 | |
Rear side impact G sensor | 9 | |
Curtain airbag inflation module | 11 |
Other interior
Part | Torque (Nm) | Notes |
---|---|---|
Interior rear vision mirror | 5.5 | |